LTE and 5G and Frequencies details:-
LTE Bands and Frequencies
LTE (Long-Term Evolution) bands are defined by the 3GPP standard and cover a range of frequencies used globally. Here are some commonly used LTE bands and their corresponding frequencies:Band 1: 2100 MHz (1920 β 1980 MHz uplink, 2110 β 2170 MHz downlink)
Band 2: 1900 MHz (1850 β 1910 MHz uplink, 1930 β 1990 MHz downlink)
Band 3: 1800 MHz (1710 β 1785 MHz uplink, 1805 β 1880 MHz downlink)
Band 4: AWS-1 (1700/2100 MHz, 1710 β 1755 MHz uplink, 2110 β 2155 MHz downlink)
Band 5: 850 MHz (824 β 849 MHz uplink, 869 β 894 MHz downlink)
Band 7: 2600 MHz (2500 β 2570 MHz uplink, 2620 β 2690 MHz downlink)
Band 8: 900 MHz (880 β 915 MHz uplink, 925 β 960 MHz downlink)
Band 12: 700 MHz (699 β 716 MHz uplink, 729 β 746 MHz downlink)
Band 13: 700 MHz (777 β 787 MHz uplink, 746 β 756 MHz downlink)
Band 20: 800 MHz (832 β 862 MHz uplink, 791 β 821 MHz downlink)
Band 28: 700 MHz (703 β 748 MHz uplink, 758 β 803 MHz downlink)
Band 40: 2300 MHz (2300 β 2400 MHz TDD)
Band 41: 2500 MHz (2496 β 2690 MHz TDD)
Band 66: AWS-3 (1700/2100 MHz, 1710 β 1780 MHz uplink, 2110 β 2200 MHz downlink)
5G NR (New Radio) Bands and Frequencies
5G bands are divided into two main categories:
FR1 (Frequency Range 1) for sub-6 GHz frequencies and
FR2 (Frequency Range 2) for millimeter-wave (mmWave) frequencies.
FR1 (Sub-6 GHz)
n1: 2100 MHz (1920 β 1980 MHz uplink, 2110 β 2170 MHz downlink)
n2: 1900 MHz (1850 β 1910 MHz uplink, 1930 β 1990 MHz downlink)
n3: 1800 MHz (1710 β 1785 MHz uplink, 1805 β 1880 MHz downlink)
n5: 850 MHz (824 β 849 MHz uplink, 869 β 894 MHz downlink)
n7: 2600 MHz (2500 β 2570 MHz uplink, 2620 β 2690 MHz downlink)
n8: 900 MHz (880 β 915 MHz uplink, 925 β 960 MHz downlink)
n12: 700 MHz (699 β 716 MHz uplink, 729 β 746 MHz downlink)
n20: 800 MHz (832 β 862 MHz uplink, 791 β 821 MHz downlink)
n28: 700 MHz (703 β 748 MHz uplink, 758 β 803 MHz downlink)
n38: 2600 MHz (2570 β 2620 MHz TDD)
n41: 2500 MHz (2496 β 2690 MHz TDD)
n48: 3600 MHz (3550 β 3700 MHz TDD)
n77: 3700 MHz (3300 β 4200 MHz TDD)
n78: 3500 MHz (3300 β 3800 MHz TDD)
n79: 4700 MHz (4400 β 5000 MHz TDD)
FR2 (Millimeter Wave)
n257: 28 GHz (26.5 β 29.5 GHz TDD)
n258: 26 GHz (24.25 β 27.5 GHz TDD)
n259: 41 GHz (37 β 40 GHz TDD)
n260: 39 GHz (37 β 40 GHz TDD)
n261: 28 GHz (27.5 β 28.35 GHz TDD)
Key Differences and Considerations
Frequency Bands: LTE primarily uses lower frequency bands compared to 5G, which includes both sub-6 GHz (FR1) and mmWave (FR2) bands.
Bandwidth: 5G bands, especially in FR2, offer much larger bandwidths, allowing for higher data rates and capacity.
Propagation Characteristics: Lower frequency bands (sub-6 GHz) have better propagation characteristics, providing better coverage and penetration, while mmWave bands offer higher capacity but with shorter range and more susceptibility to obstacles.
Comments
Post a Comment